Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 8 | 7 | 3 | 3 | 8 | 52 | 3 | 3 | 7 | 8 |
Sep 2023 | 51 | 42 | 24 | 19 | 700 | 12720 | 575 | 734 | 1285 | 1544 |
Aug 2023 | 64 | 42 | 23 | 17 | 690 | 12840 | 548 | 742 | 1314 | 1987 |
Jul 2023 | 54 | 45 | 25 | 19 | 697 | 13912 | 613 | 775 | 1420 | 1681 |
Jun 2023 | 60 | 46 | 25 | 20 | 705 | 13986 | 608 | 758 | 1382 | 1806 |
May 2023 | 64 | 32 | 38 | 17 | 19 | 1082 | 17 | 38 | 32 | 64 |
Totals | 54592 | 2364 | 3050 | 5440 | 7090 | |||||
Generated by Webalizer Version 2.23 |