Usage Statistics for sahand-pump.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for sahand-pump.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 448 37 127 24 225 7523 216 1147 339 4035
Apr 2025 313 60 99 33 793 30613 1016 2985 1814 9416
Mar 2025 217 46 61 27 657 16408 866 1909 1450 6748
Feb 2025 161 61 72 38 611 16324 1080 2037 1710 4513
Jan 2025 104 37 42 18 575 13328 560 1317 1171 3242
Dec 2024 115 35 49 18 588 11603 568 1542 1103 3567
Nov 2024 123 28 48 15 546 12164 479 1467 846 3709
Oct 2024 99 23 39 12 507 7954 382 1222 726 3080
Sep 2024 45 24 18 12 474 7661 360 557 735 1360
Aug 2024 61 22 40 12 481 9143 397 1242 710 1904
Jul 2024 58 34 33 17 586 14302 547 1053 1064 1826
Jun 2024 54 41 35 20 598 19652 616 1054 1251 1646
Totals 166675 7087 17532 12919 45046


Generated by Webalizer Version 2.23